Rankings
Top Players on EuroAion
Rankings summary
Killers
| # | Name | Class | Race | Lv. | This month | Change |
|---|---|---|---|---|---|---|
| 1 | Verdene | Gunslinger | ASMO | 65 | 2,854 | = |
| 2 | Kizumi | Chanter | ASMO | 65 | 2,729 | = |
| 3 | Bly | Gunslinger | ASMO | 65 | 2,600 | = |
| 4 | Scienses | Gladiator | ASMO | 65 | 2,594 | = |
| 5 | Dravakor | Templar | ELYOS | 65 | 2,559 | ▲ 1 |
Abyss Ranking
| # | Name | Class | Race | Lv. | Glory Points |
|---|---|---|---|---|---|
| 1 | Shilin | Chanter | ASMO | 65 | 34,409 |
| 2 | Maitreya | Gladiator | ASMO | 65 | 31,629 |
| 3 | Verdene | Gunslinger | ASMO | 65 | 29,782 |
| 4 | Kizumi | Chanter | ASMO | 65 | 27,813 |
| 5 | Ebddh | Spiritmaster | ASMO | 65 | 23,770 |
Arena of Harmony
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 164.173 | Ccnfghqweghpklj | Cleric | ASMO | 65 | sssssss | 3.373 |
| 1 | 164.173 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 3.373 |
| 2 | 163.005 | Methylphenidate | Cleric | ASMO | 65 | Warehouse | 2.908 |
| 3 | 156.739 | Maitreya | Gladiator | ASMO | 65 | Impossible Odds | 3.005 |
| 4 | 153.099 | Consequences | Gunslinger | ELYOS | 65 | Imsosickofthis | .000 |
Arena of Glory
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 153.009 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 8.033 |
| 2 | 145.238 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 16.718 |
| 3 | 122.629 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 9.594 |
| 4 | 118.249 | Aysen | Gunslinger | ASMO | 65 | gfgrigr | 2.644 |
| 5 | 113.397 | Kamai | Sorcerer | ASMO | 65 | TOP SORC STRIKES AGAIN | .000 |
Arena of Discipline
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 201.010 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 3.093 |
| 2 | 199.678 | Mrconax | Spiritmaster | ELYOS | 65 | MMXXVGNXIIXIV | 13.766 |
| 3 | 192.779 | Jigglyshizik | Gladiator | ASMO | 65 | Impossible Odds | .000 |
| 4 | 187.480 | Knightconstruct | Aethertech | ELYOS | 65 | excuses | .000 |
| 5 | 185.350 | Argothon | Spiritmaster | ELYOS | 65 | relax | 2.372 |
Arena of Chaos
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 198.087 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 5.624 |
| 2 | 192.757 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 2.962 |
| 3 | 181.630 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 14.973 |
| 4 | 164.716 | Maitreya | Gladiator | ASMO | 65 | Impossible Odds | 1.217 |
| 5 | 164.320 | Qoby | Gunslinger | ASMO | 65 | kinishinai | .000 |
Kamar Battlefield
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 179.616 | Mrconax | Spiritmaster | ELYOS | 65 | MMXXVGNXIIXIV | 7.571 |
| 1 | 179.616 | Mejsy | Cleric | ELYOS | 65 | MMXXVGNXIIXIV | 7.571 |
| 1 | 179.616 | Enrai | Gunslinger | ELYOS | 65 | wlcmtfxxk | 7.571 |
| 2 | 174.254 | Hakawara | Aethertech | ASMO | 65 | Sex on the Beach | 4.950 |
| 3 | 171.935 | Rampion | Gunslinger | ASMO | 65 | KitKat | 4.493 |
Engulfed Ophidan Bridge
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 183.841 | Agida | Sorcerer | ASMO | 65 | GuildOfMasters | 3.143 |
| 2 | 182.675 | Prequel | Chanter | ASMO | 65 | LastWish | 8.816 |
| 3 | 182.573 | Mejsy | Cleric | ELYOS | 65 | MMXXVGNXIIXIV | 6.958 |
| 4 | 181.913 | Quolla | Chanter | ASMO | 65 | 3.168 | |
| 5 | 180.642 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 4.874 |
Terath Dredgion
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 195.817 | Haunty | Cleric | ASMO | 65 | Haku Ryu | 6.261 |
| 2 | 189.691 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 6.010 |
| 2 | 189.691 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 6.010 |
| 3 | 181.598 | Agida | Sorcerer | ASMO | 65 | GuildOfMasters | 4.226 |
| 4 | 181.230 | Quolla | Chanter | ASMO | 65 | 4.218 |