Status: ONLINE 318 | Elyosi: 53% Asmodianie: 47%
Czas serwera: 09:52:38 | Koniec sezonu za: 27 dni

Dredgion Teratha

Ranking sezonowy Dredgiona Teratha. Walki PvP na pokładzie powietrznego dredgiona.

# Średni Nazwa Klasa Rasa Poziom Legion Dziś
1 126,665 Csillaheal Kapłan ELYOS 65 Hiding On My Alt 8,277
1 126,665 Xdodix Rewolwerowiec ELYOS 65 Hiding On My Alt 8,277
2 124,908 Verdene Rewolwerowiec ASMO 65 Haku Ryu 7,218
2 124,908 Kizumi Inkantator ASMO 65 Haku Ryu 7,218
2 124,908 Notpotatomix Gladiator ASMO 65 Haku Ryu 7,218
3 121,296 Tzc Inkantator ELYOS 65 Bombastic 3,834
4 121,218 Alja Strzelec ELYOS 65 7,866
5 119,492 Lordtirion Bard ASMO 65 Gott mit uns 8,910
6 118,603 Hasdon Gladiator ASMO 65 Latex 9,199
7 118,575 Luzmila Czarodziej ELYOS 65 7,475
8 118,351 Asurax Bard ASMO 65 Sex on the Beach 0
9 118,297 Arxontas Bard ELYOS 65 SoloPvEers 8,727
10 117,690 Hieu Gladiator ASMO 65 Haku Ryu 0
11 117,508 Senshii Zabójca ELYOS 65 0,046
12 117,402 Resolver Inkantator ELYOS 65 LonelyPlanet 8,386
13 117,374 Kikiqqq Bard ELYOS 59 7,593
14 117,269 Targino Strzelec ELYOS 65 8,183
15 116,706 Hesalwayswrongx Kapłan ASMO 65 Haku Ryu 7,425
16 116,635 Elhant Zabójca ELYOS 64 AlmacenesACME 8,221
17 116,623 Nilayaa Czarodziej ELYOS 65 NEKZT 7,760
18 116,537 Delia Kapłan ELYOS 65 Emerald 8,285
19 116,460 Missakissa Kapłan ELYOS 65 Dulcis Bacca 7,761
20 116,312 Dashiciu Czarodziej ELYOS 65 I dont know 0
21 115,423 Missedme Inkantator ELYOS 65 Nightwish 6,842
22 114,230 Tallene Strzelec ASMO 65 Welcome in hell 0
23 113,690 Rusaria Kapłan ELYOS 65 N E X T 9,140
24 113,658 Femboyx Kapłan ELYOS 65 0
25 113,628 Abletokillyou Bard ASMO 65 Sex on the Beach 4,224
25 113,628 Goacore Aethertech ASMO 65 Envizion 4,224
26 113,592 Typhanie Templariusz ELYOS 65 Les vieux 0
27 113,328 Hurrikein Kapłan ASMO 65 0
28 113,313 Milfababy Templariusz ELYOS 65 ViniVidiVici 4,582
29 113,155 Skyllos Aethertech ELYOS 65 SoloPvEers 0
30 113,037 Oniisan Gladiator ELYOS 65 BLAST 0
31 113,021 Maloy Templariusz ELYOS 65 Flavia 3,671
32 112,815 Wongraven Inkantator ELYOS 65 Ashes of Legend 0
32 112,815 Witchcharm Kapłan ELYOS 65 Ashes of Legend 0
33 112,693 Dudada Czarodziej ELYOS 65 3,921
34 112,577 Fearisgear Mistrz Duchów ELYOS 65 Nightwish 4,017
35 110,507 Ghettopocahontas Bard ASMO 65 lnsane 0,704
36 110,011 Hirooyoshi Gladiator ASMO 65 lnsane 0,726
36 110,011 Lofigirlone Kapłan ASMO 65 lnsane 0,726
37 109,881 Taiito Gladiator ASMO 65 Rasselbande new
37 109,881 Bentlry Inkantator ASMO 65 Dong Feng Express new
38 109,728 Qianghuashitou Aethertech ELYOS 65 blind hater 0
39 109,689 Vasoriel Rewolwerowiec ELYOS 65 Nightwish 0
39 109,689 Leqacy Gladiator ELYOS 65 Nightwish 0
39 109,689 Doctoria Kapłan ELYOS 65 Nightwish 0
39 109,689 Zorfina Kapłan ELYOS 65 Nightwish 0
39 109,689 Baddiebard Bard ELYOS 65 Nightwish 0
40 109,679 Lynera Bard ASMO 65 TOXIC new
40 109,679 Meliodes Zabójca ASMO 65 TOXIC new
41 109,675 Darkvampirettv Bard ASMO 65 Pink Twitch 0
42 109,622 Fuyutsukii Rewolwerowiec ASMO 65 Welcome in hell 0
43 109,576 Smakos Mistrz Duchów ASMO 65 SOLOSM 0
43 109,576 Domdomm Rewolwerowiec ASMO 65 S I C H 0
44 109,521 Baanshee Kapłan ELYOS 65 EvilCats 0,860
45 109,492 Gantuf Zabójca ASMO 65 xxx XAOC xxx 0
46 109,432 Arknot Gladiator ASMO 65 Sex on the Beach 0
47 109,404 Cherrie Kapłan ASMO 65 Esoteric 0
47 109,404 Kataklism Zabójca ASMO 65 0
48 109,399 Noxastra Kapłan ELYOS 65 N E X T 0,750
49 109,387 Epstd Gladiator ASMO 65 Unnecessary 0
50 109,383 Ganshee Gladiator ASMO 65 Rasselbande 0
50 109,383 Saveryn Bard ASMO 65 Rasselbande new
50 109,383 Eloana Inkantator ASMO 65 Rasselbande new
50 109,383 Donalfonso Strzelec ASMO 65 Rasselbande new