Статус: ONLINE 765 | Элийцы: 45% Асмодиане: 55%
Время на сервере: 22:57 | Время до конца сезона: 15 дней

Топ Элийцев — Рейтинг Бездны

Топ-1000 Элийцев по Очкам Бездны/Славы.

# Имя Класс Уровень Очки Славы Очки Бездны Ранг Бездны Легион Изменение
1 Mrconax Заклинатель 65 96 374 7 511 883 Военачальник MMXXVGNXIIXIV =
2 Mejsy Целитель 65 95 565 1 568 828 Командующий MMXXVGNXIIXIV =
3 Mellanie Целитель 65 90 957 11 722 987 Командующий C H E A T E R S =
4 Aurelens Снайпер 65 83 909 6 355 843 Великий генерал R E M A S T E R E D =
5 Baanshee Целитель 65 82 172 4 417 124 Великий генерал EvilCats =
6 Dxvl Снайпер 65 79 082 7 716 138 Великий генерал wlcmtfxxk =
7 Rowion Гладиатор 65 78 887 1 880 640 Великий генерал Bombastic =
8 Aelyria Целитель 65 76 709 1 666 401 Великий генерал Drama Queen =
9 Irens Убийца 65 68 533 2 495 018 Великий генерал R E M A S T E R E D =
10 Nigiragi Чародей 65 68 462 1 024 563 Великий генерал she said she was eig… =
11 Ayakori Целитель 65 67 942 875 680 Генерал N E X T =
12 Veraneya Целитель 65 67 925 2 335 451 Генерал SINDIKAT =
13 Noxastra Целитель 65 67 820 6 335 961 Генерал Blond is a Skill ▼ 2
14 Angrypumpkin Целитель 65 67 627 1 207 412 Генерал ghjytrr ▲ 1
15 Miyabi Волшебник 65 66 911 20 243 082 Генерал BLAST ▼ 1
16 Yamette Целитель 65 66 585 2 687 045 Генерал waku waku =
17 Hotgan Снайпер 65 65 436 2 366 956 Генерал ▼ 1
18 Pikappa Гладиатор 65 64 942 11 747 196 Генерал Nirvana =
19 Roxane Бард 65 64 293 20 656 929 Генерал Nightwish ▲ 1
20 Claraluna Целитель 65 63 993 19 133 183 Генерал BLAST =
21 Galvanize Гладиатор 65 63 813 631 906 Генерал N E X T =
22 Rebirth Снайпер 65 63 553 4 255 654 Генерал BLAST =
23 Warninq Снайпер 65 62 294 563 712 Генерал NothingElseMatters ▼ 1
24 Toropulka Стрелок 65 62 268 647 651 Генерал SINDIKAT ▲ 1
25 Baclan Убийца 65 60 700 740 269 Генерал Jurassic Park ▼ 1
26 Jarvisavoy Пилот 65 59 590 1 410 549 Генерал BLAST =
27 Pelmeny Убийца 65 58 805 738 181 Генерал Jurassic Park ▼ 1
28 Boooyahh Пилот 65 57 139 2 258 020 Генерал NEKZT =
29 Doctorstylish Гладиатор 65 56 685 3 162 025 Генерал ▲ 1
30 Nemesisqxz Волшебник 65 56 681 2 010 749 Генерал ghjytrr ▲ 1
31 Lagemma Чародей 65 56 347 9 638 119 Офицер 5-го ранга BLAST =
32 Bones Целитель 65 55 220 49 965 698 Офицер 5-го ранга Ashes of Legend =
33 Aetherial Страж 65 54 457 4 036 486 Офицер 5-го ранга BLAST =
34 Missakissa Целитель 65 54 365 10 084 701 Офицер 5-го ранга Dulcis Bacca =
35 Zaklkira Заклинатель 65 53 890 50 941 966 Офицер 5-го ранга FREEMASON =
36 Martins Стрелок 65 50 829 1 610 009 Офицер 5-го ранга Nightwish =
37 Meelli Гладиатор 65 50 701 4 796 376 Офицер 5-го ранга N E X T =
38 Ciampa Страж 65 47 848 20 191 170 Офицер 5-го ранга JuSt bETTeR thAn Yo… =
39 Backup Чародей 65 47 541 14 850 715 Офицер 5-го ранга JuSt bETTeR thAn Yo… =
40 Sensordeath Целитель 65 47 403 15 789 991 Офицер 5-го ранга FREEMASON =
41 Sayoh Страж 65 45 611 2 059 660 Офицер 5-го ранга BLAST ▲ 1
42 Ohdusik Гладиатор 65 45 312 8 777 700 Офицер 5-го ранга The High Table ▲ 1
43 Brav Гладиатор 65 45 202 1 649 680 Офицер 5-го ранга Eterna Forest ▲ 1
44 Patronus Заклинатель 65 45 145 4 445 580 Офицер 5-го ранга BLAST ▲ 1
45 News Заклинатель 65 44 943 170 939 Офицер 5-го ранга Saxophone Gang Squad =
46 Qahin Бард 65 44 438 5 127 424 Офицер 5-го ранга Unity =
47 Trickyx Гладиатор 65 44 430 1 350 016 Офицер 5-го ранга N E X T =
48 Toafuma Стрелок 65 43 839 1 035 073 Офицер 5-го ранга Matanza ▲ 1
49 Slaydine Бард 65 43 769 4 207 764 Офицер 5-го ранга Nightwish ▼ 1
50 Mikrobaby Снайпер 65 43 351 256 523 Офицер 5-го ранга ViniVidiVici ▲ 1
51 Pottm Волшебник 65 43 135 563 856 Офицер 5-го ранга N E X T ▼ 2
52 Senshii Убийца 65 42 961 5 707 720 Офицер 5-го ранга ▲ 1
53 Rafelet Снайпер 65 42 793 12 116 535 Офицер 5-го ранга RIOTSLATAM ▼ 1
54 Kotsapogax Гладиатор 65 41 232 2 383 343 Офицер 5-го ранга Nightwish =
55 Sakura Бард 65 39 549 5 024 936 Офицер 5-го ранга Eterna Forest =
56 Darkquen Волшебник 65 39 529 3 748 325 Офицер 5-го ранга Nightwish =
57 Xkyashan Гладиатор 65 39 471 118 657 Офицер 5-го ранга BLAST =
58 Supernaturally Бард 65 39 022 1 616 882 Офицер 5-го ранга Supernatural =
59 Dottm Заклинатель 65 38 308 5 464 112 Офицер 5-го ранга N E X T =
60 Koomatozik Убийца 65 37 281 38 788 507 Офицер 5-го ранга We Are From BRAZZERS =
61 Applejacks Страж 65 36 379 1 371 719 Офицер 5-го ранга N E X T =
62 Powerwoman Гладиатор 65 36 070 6 040 997 Офицер 5-го ранга Ghost Riders =
63 Resolver Чародей 65 35 716 2 065 054 Офицер 5-го ранга LonelyPlanet =
64 Timoyaeda Пилот 65 35 638 3 328 516 Офицер 5-го ранга C H E A T E R S ▲ 2
65 Krovyachka Убийца 65 35 565 686 924 Офицер 5-го ранга ▼ 1
66 Tenkai Убийца 65 35 072 7 926 293 Офицер 5-го ранга N E X T ▼ 1
67 Prosti Снайпер 65 34 501 352 630 Офицер 5-го ранга Jokers ▲ 1
68 Kasna Целитель 65 34 276 2 333 200 Офицер 5-го ранга N E X T ▼ 1
69 Ayline Целитель 65 33 649 35 678 630 Офицер 5-го ранга One Piece =
70 Melloyka Целитель 65 33 366 2 942 914 Офицер 5-го ранга We Are From BRAZZERS ▲ 2
71 Favoritetaste Гладиатор 65 33 129 8 764 174 Офицер 5-го ранга Nirvana =
72 Lokman Целитель 65 33 084 33 192 468 Офицер 5-го ранга Unity ▼ 2
73 Wongcito Бард 65 32 484 11 380 451 Офицер 5-го ранга N E X T ▲ 1
74 Sensenmann Гладиатор 65 32 313 16 751 207 Офицер 5-го ранга Aionpedia ▼ 1
75 Xmihawk Гладиатор 65 32 147 226 055 Офицер 5-го ранга BLAST =
76 Seahlt Целитель 65 31 806 3 795 863 Офицер 5-го ранга =
77 Heynoxius Бард 65 31 514 2 731 610 Офицер 5-го ранга Unity =
78 Enemyfighter Заклинатель 65 30 869 6 387 086 Офицер 5-го ранга LOVE AION ▲ 1
79 Luxaofficiel Волшебник 65 30 706 8 594 541 Офицер 5-го ранга Saxophone Gang Squad ▼ 1
80 Flluffycake Целитель 65 30 670 12 247 475 Офицер 5-го ранга N E X T =
81 Kyurae Целитель 65 30 414 1 374 440 Офицер 5-го ранга TUT TUT FDP ▲ 2
82 Tsubao Чародей 65 30 339 2 810 640 Офицер 5-го ранга sabbathiccal … ▼ 1
83 Kriksus Гладиатор 65 30 011 945 014 Офицер 5-го ранга DidUA ▼ 1
84 Leqacy Гладиатор 65 29 962 611 035 Офицер 5-го ранга Nightwish ▲ 4
85 Shugoengineer Убийца 65 29 941 3 216 007 Офицер 5-го ранга ghjytrr ▼ 1
86 Hoskiah Целитель 65 29 871 14 828 846 Офицер 5-го ранга Bar da Estrada ▼ 1
87 Boone Чародей 65 29 865 11 995 382 Офицер 5-го ранга Fouille ▲ 1
88 Primehawk Пилот 65 29 831 6 556 152 Офицер 5-го ранга abigor ▼ 3
89 Killheal Целитель 65 29 311 9 041 792 Офицер 5-го ранга Jokers ▲ 2
90 Remis Снайпер 65 29 061 5 315 811 Офицер 5-го ранга I Love Sweet Cakes ▼ 1
91 Agatsuma Убийца 65 28 879 2 978 428 Офицер 5-го ранга Nightwish ▲ 1
92 Sweai Заклинатель 65 28 863 553 632 Офицер 5-го ранга N E X T ▼ 2
93 Sille Снайпер 65 28 331 1 575 816 Офицер 5-го ранга =
94 Baotsu Снайпер 65 28 288 747 419 Офицер 5-го ранга sabbathiccal … =
95 Kuzako Убийца 65 28 054 14 782 924 Офицер 5-го ранга BLAST ▲ 1
96 Riusi Бард 65 27 718 745 679 Офицер 5-го ранга ▼ 1
97 Vincendx Снайпер 65 27 657 550 050 Офицер 5-го ранга Saxophone Gang Squad ▲ 3
98 Chilypalmer Гладиатор 65 27 589 1 624 791 Офицер 5-го ранга PLAY ALONE ▼ 1
99 Nosoyputa Заклинатель 65 27 585 17 522 662 Офицер 5-го ранга Hunting and Killing ▼ 1
100 Flp Целитель 65 27 507 292 967 Офицер 5-го ранга Bar da Estrada ▼ 1
101 Rynae Страж 65 27 215 600 804 Офицер 4-го ранга BLAST =
102 Hyque Волшебник 65 27 128 1 027 479 Офицер 4-го ранга ▲ 2
103 Konfuci Целитель 65 26 937 34 869 777 Офицер 4-го ранга Bulgaria ▼ 1
104 Ibaklava Чародей 65 26 863 5 791 869 Офицер 4-го ранга ▼ 1
105 Qurus Гладиатор 65 26 771 13 604 939 Офицер 4-го ранга Sub Zero =
106 Vasilukrop Чародей 65 26 433 4 422 830 Офицер 4-го ранга R E M A S T E R E D ▲ 1
107 Lichtsternn Волшебник 65 26 383 1 333 701 Офицер 4-го ранга Kriptex ▼ 1
108 Slouma Гладиатор 65 26 312 5 413 551 Офицер 4-го ранга Nightwish ▲ 1
109 Inkvisitor Гладиатор 65 26 129 1 104 874 Офицер 4-го ранга R E M A S T E R E D ▲ 4
110 Hats Заклинатель 65 26 005 1 845 179 Офицер 4-го ранга Bar da Estrada ▼ 2
111 Exhaustingwave Гладиатор 65 25 934 368 621 Офицер 4-го ранга N E X T ▼ 1
112 Qoota Бард 65 25 919 17 283 310 Офицер 4-го ранга R U L E R ▼ 1
113 Kusik Гладиатор 65 25 911 14 384 052 Офицер 4-го ранга Sub Zero ▼ 1
114 Sacagaouiah Бард 65 25 594 113 232 Офицер 4-го ранга Saxophone Gang Squad =
115 Mileen Целитель 65 25 125 3 195 536 Офицер 4-го ранга Bulgaria =
116 Drich Гладиатор 65 25 117 7 280 064 Офицер 4-го ранга Lumiel Legacy =
117 Skyneonx Гладиатор 65 25 067 10 601 478 Офицер 4-го ранга Heroes Of Legend =
118 Nanometer Стрелок 65 24 821 1 213 248 Офицер 4-го ранга Nightwish =
119 Satsu Волшебник 65 24 649 5 118 582 Офицер 4-го ранга NEKZT ▲ 2
120 Kikoro Стрелок 65 24 385 977 522 Офицер 4-го ранга NEKZT ▼ 1
121 Esponja Заклинатель 65 24 354 458 482 Офицер 4-го ранга Hunting and Killing ▼ 1
122 Capsloock Целитель 65 24 349 803 862 Офицер 4-го ранга Bar da Estrada ▲ 4
123 Nettiry Целитель 65 24 056 376 671 Офицер 4-го ранга NEKZT =
124 Yurelia Целитель 65 23 939 2 484 676 Офицер 4-го ранга Bombastic ▼ 2
125 Wysoul Волшебник 65 23 853 508 718 Офицер 4-го ранга Bears On Fire ▲ 2
126 Liao Страж 65 23 804 3 296 492 Офицер 4-го ранга We Are From BRAZZERS ▼ 2
127 Fushiguroo Целитель 65 23 743 3 084 646 Офицер 4-го ранга Sub Zero ▼ 2
128 Oberstein Страж 65 23 418 19 222 654 Офицер 4-го ранга Kill Em with Kindnes… =
129 Admiria Волшебник 65 23 283 1 874 094 Офицер 4-го ранга A L O N E DaNcE… ▲ 3
130 Yoshimoto Страж 65 23 278 327 024 Офицер 4-го ранга Bar da Estrada ▼ 1
131 Mieo Бард 65 23 243 22 574 745 Офицер 4-го ранга We Are From BRAZZERS ▼ 1
132 Kevinshield Страж 65 23 191 64 084 Офицер 4-го ранга Wild Instinct ▼ 1
133 Cocolizze Бард 65 22 957 3 459 639 Офицер 4-го ранга I Love Sweet Cakes =
134 Kiosia Гладиатор 65 22 399 295 781 Офицер 4-го ранга BakeryUA =
135 Bedtman Целитель 65 22 361 3 257 351 Офицер 4-го ранга NEKZT =
136 Kyriie Убийца 65 22 318 459 521 Офицер 4-го ранга Nightwish =
137 Romus Целитель 65 22 238 11 188 577 Офицер 4-го ранга Angelus Mortem =
138 Pastellrose Целитель 65 21 887 495 773 Офицер 4-го ранга NEKZT =
139 Justlookingfun Убийца 65 21 673 47 156 Офицер 4-го ранга Can i pet that dawg =
140 Alsodiaboliko Убийца 65 21 634 14 978 214 Офицер 4-го ранга Nirvana ▲ 1
141 Sentenssy Убийца 65 21 385 881 121 Офицер 4-го ранга Nightwish ▼ 1
142 Revolver Снайпер 65 21 121 2 007 951 Офицер 4-го ранга Made in Slovakia ▲ 8
143 Dnegel Волшебник 65 21 010 2 079 954 Офицер 4-го ранга =
144 Grandpasan Страж 65 21 002 1 032 230 Офицер 4-го ранга Nightwish ▼ 1
145 Salvus Чародей 65 20 718 789 402 Офицер 4-го ранга Shugo Kinah Academy ▼ 2
146 Kalypsso Бард 65 20 660 1 086 105 Офицер 4-го ранга N E X T =
147 Chiriki Заклинатель 65 20 642 137 630 Офицер 4-го ранга DEATH NO MORE =
148 Elictrica Гладиатор 65 20 638 569 657 Офицер 4-го ранга excuses =
149 Kimisato Чародей 65 20 620 909 346 Офицер 4-го ранга Sub Zero ▼ 4
150 Aroptis Пилот 65 20 383 25 178 368 Офицер 4-го ранга BANG BROS ▼ 1
151 Fearona Заклинатель 65 20 255 39 559 299 Офицер 4-го ранга Bulgaria =
152 Heir Волшебник 65 20 016 1 728 786 Офицер 4-го ранга The Chamber Of Secre… =
153 Sylvanea Целитель 65 19 817 7 677 065 Офицер 4-го ранга Lumiel Legacy =
154 Slowmonk Целитель 65 19 521 3 551 285 Офицер 4-го ранга Beginning ▲ 5
155 Ckzzz Гладиатор 65 19 484 268 192 Офицер 4-го ранга ▲ 5
156 Link Стрелок 65 19 420 847 517 Офицер 4-го ранга ▼ 2
157 Pandattack Гладиатор 65 19 365 2 945 968 Офицер 4-го ранга ▼ 2
158 Vinsec Целитель 65 19 290 4 913 734 Офицер 4-го ранга Wild Instinct ▼ 2
159 Nilayaa Волшебник 65 19 260 49 674 Офицер 4-го ранга NEKZT ▼ 1
160 Gyatt Гладиатор 65 19 212 427 396 Офицер 4-го ранга Kriptex ▼ 3
161 Esperina Снайпер 65 19 093 1 582 525 Офицер 4-го ранга N E X T ▲ 4
162 Hideinnfoord Стрелок 65 19 007 1 743 029 Офицер 4-го ранга HorseForce =
163 Kalaha Волшебник 65 18 837 2 662 960 Офицер 4-го ранга Nirvana ▼ 2
164 Blossssom Чародей 65 18 751 41 517 374 Офицер 4-го ранга Nirvana ▼ 1
165 Alja Стрелок 65 18 680 2 267 474 Офицер 4-го ранга ▼ 1
166 Mummi Гладиатор 65 18 627 701 099 Офицер 4-го ранга A V A L O N ▲ 1
167 Lenuar Снайпер 65 17 929 7 451 318 Офицер 4-го ранга BLAST ▲ 1
168 Uncho Гладиатор 65 17 876 10 149 417 Офицер 4-го ранга I Love Sweet Cakes =
169 Heranya Целитель 65 17 852 1 162 974 Офицер 4-го ранга N E X T ▲ 3
170 Gfqrytxj Целитель 65 17 835 297 660 Офицер 4-го ранга =
171 Ayperi Чародей 65 17 716 272 266 Офицер 4-го ранга Nightwish ▲ 5
172 Bak Бард 65 17 577 3 367 029 Офицер 4-го ранга ▲ 3
173 Rudiger Гладиатор 65 17 502 518 776 Офицер 4-го ранга You looked ▼ 1
174 Annuminas Волшебник 65 17 384 2 751 262 Офицер 4-го ранга BakeryUA ▼ 1
175 Enerkiller Снайпер 65 17 268 3 552 067 Офицер 4-го ранга Drawn ▼ 1
176 Serpus Целитель 65 17 246 1 100 005 Офицер 4-го ранга ▲ 4
177 Driper Убийца 65 17 168 1 959 307 Офицер 4-го ранга Originals ▲ 4
178 Synister Чародей 65 17 162 478 127 Офицер 4-го ранга Nightwish ▼ 1
179 Lunini Целитель 65 17 056 2 397 521 Офицер 4-го ранга Ethereum Classic =
180 Therockfhd Гладиатор 65 17 052 4 560 152 Офицер 4-го ранга Nightwish ▲ 2
181 Kasmi Снайпер 65 17 004 2 072 913 Офицер 4-го ранга DEATH NO MORE ▼ 3
182 Elyrina Целитель 65 16 828 665 864 Офицер 4-го ранга Nightwish ▲ 1
183 Coldie Чародей 65 16 770 1 299 497 Офицер 4-го ранга my dad went for milk ▼ 1
184 Kiinza Чародей 65 16 754 9 562 487 Офицер 4-го ранга N E X T ▲ 5
185 Lsyra Целитель 65 16 742 2 793 697 Офицер 4-го ранга ▲ 1
186 Venlafaxin Гладиатор 65 16 716 1 018 933 Офицер 4-го ранга ▲ 5
187 Larakroft Снайпер 65 16 449 3 585 100 Офицер 4-го ранга Underground UA ▼ 1
188 Krelza Гладиатор 65 16 428 880 253 Офицер 4-го ранга BakeryUA ▼ 1
189 Moonserim Гладиатор 65 16 375 88 269 Офицер 4-го ранга ▲ 3
190 Eilyn Чародей 65 16 311 3 366 986 Офицер 4-го ранга I Love Sweet Cakes ▼ 2
191 Kristynkaa Заклинатель 65 16 172 1 099 827 Офицер 4-го ранга Nightwish ▲ 3
192 Voltrann Снайпер 65 16 122 11 713 293 Офицер 4-го ранга One Piece ▲ 1
193 Khloe Целитель 65 16 066 5 891 498 Офицер 4-го ранга StrangerThings ▲ 2
194 Chiaraa Убийца 65 15 968 209 694 Офицер 4-го ранга Nightwish ▼ 3
195 Yxkz Чародей 65 15 941 2 639 401 Офицер 4-го ранга You looked ▲ 2
196 Neoi Убийца 65 15 590 4 628 710 Офицер 4-го ранга =
197 Baddiebard Бард 65 15 525 711 813 Офицер 4-го ранга Nightwish ▲ 1
198 Shirostance Страж 65 15 364 1 689 249 Офицер 4-го ранга GAME IS CLUNKY ▲ 1
199 Twodaysdiarrhea Убийца 65 15 174 612 614 Офицер 4-го ранга VECHERINK… ▲ 3
200 Cekuu Гладиатор 65 15 087 9 649 588 Офицер 4-го ранга Unity ▲ 1
201 Peachcake Страж 65 15 026 1 080 549 Офицер 4-го ранга ghjytrr ▲ 2
202 Holyrage Снайпер 65 15 025 1 637 950 Офицер 4-го ранга N E X T ▲ 8
203 Nightwlsh Убийца 65 15 015 444 333 Офицер 4-го ранга Nightwish ▼ 2
204 Terrial Целитель 65 14 960 3 045 605 Офицер 4-го ранга Rats ▼ 1
205 Marmozetka Бард 65 14 890 17 405 168 Офицер 4-го ранга SplinterS ▲ 3
206 Larvfleuze Снайпер 65 14 826 9 940 731 Офицер 4-го ранга excuses ▼ 2
207 Vasoriel Снайпер 65 14 811 889 983 Офицер 4-го ранга Nightwish ▼ 1
208 Assalein Убийца 65 14 768 3 185 868 Офицер 4-го ранга NEKZT ▼ 1
209 Mikael Волшебник 65 14 640 1 362 957 Офицер 4-го ранга ▲ 1
210 Ghoulhunter Убийца 65 14 503 1 034 928 Офицер 4-го ранга SplinterS ▲ 1
211 Tmhwk Снайпер 65 14 423 6 228 191 Офицер 4-го ранга ▲ 1
212 Litm Пилот 65 14 287 220 505 Офицер 4-го ранга excuses ▲ 8
213 Annasteziy Заклинатель 65 14 140 3 918 288 Офицер 4-го ранга Originals =
214 Rinoha Гладиатор 65 14 040 5 178 144 Офицер 4-го ранга NEKZT ▲ 1
215 Ghoostt Стрелок 65 13 968 1 403 288 Офицер 4-го ранга R a N g E r D a … ▼ 1
216 Jillin Целитель 65 13 961 9 147 817 Офицер 4-го ранга =
217 Chillbreaker Страж 65 13 919 192 584 Офицер 4-го ранга Sakura ▲ 7
218 Ylang Чародей 65 13 808 927 291 Офицер 4-го ранга TUT TUT FDP ▼ 1
219 Ultraviolent Целитель 65 13 737 9 247 880 Офицер 4-го ранга OH my Gothness ▲ 19
220 Namz Стрелок 65 13 720 9 118 414 Офицер 4-го ранга I LOVE OSRS ▼ 2
221 Brunnhilde Снайпер 65 13 718 822 160 Офицер 4-го ранга Nightwish ▲ 8
222 Bromonday Пилот 65 13 708 383 125 Офицер 4-го ранга Weak End ▲ 14
223 Pyszny Гладиатор 65 13 705 1 294 634 Офицер 4-го ранга DEATH NO MORE ▼ 4
224 Tonima Снайпер 65 13 653 839 034 Офицер 4-го ранга A L O N E DaNcE… ▼ 2
225 Storyteller Заклинатель 65 13 618 2 700 948 Офицер 4-го ранга Underground UA ▲ 6
226 Purplebeach Пилот 65 13 503 2 107 566 Офицер 4-го ранга ▲ 1
227 Suty Заклинатель 65 13 497 218 303 Офицер 4-го ранга Black Pearl ▼ 6
228 Ebyst Снайпер 65 13 461 1 798 115 Офицер 4-го ранга NEKZT =
229 Yamarach Целитель 65 13 453 1 502 495 Офицер 4-го ранга Bar da Estrada ▼ 6
230 Steroidz Пилот 65 13 425 396 398 Офицер 4-го ранга Nightwish ▼ 5
231 Palkia Целитель 65 13 415 6 400 354 Офицер 4-го ранга MadgeClap ▼ 5
232 Atheriall Гладиатор 65 13 411 525 676 Офицер 4-го ранга BLAST ▲ 9
233 Suiri Бард 65 13 338 13 902 332 Офицер 4-го ранга I Love Sweet Cakes ▼ 3
234 Panicfoxy Убийца 65 13 329 3 423 750 Офицер 4-го ранга Fox and Raccoon Fami… =
235 Mightyswordsman Убийца 65 13 318 925 416 Офицер 4-го ранга ▲ 4
236 Constello Чародей 65 13 305 1 047 970 Офицер 4-го ранга Nightwish ▼ 1
237 Kravc Снайпер 65 13 293 939 845 Офицер 4-го ранга We Are From BRAZZERS ▼ 5
238 Alyon Снайпер 65 13 285 14 910 467 Офицер 4-го ранга RIOTSLATAM ▼ 5
239 Nevadasan Гладиатор 65 13 196 5 983 848 Офицер 4-го ранга I Outsiderz I ▲ 4
240 Izeb Гладиатор 65 13 100 1 000 107 Офицер 4-го ранга ▼ 3
241 Doctoria Целитель 65 12 936 946 862 Офицер 4-го ранга Nightwish ▲ 3
242 Eriksan Стрелок 65 12 920 44 338 103 Офицер 4-го ранга Heroes Of Legend =
243 Mad Гладиатор 65 12 912 2 953 042 Офицер 4-го ранга she said she was eig… ▼ 3
244 Szeplany Страж 65 12 871 11 038 634 Офицер 4-го ранга FullMetal Alchemist ▲ 3
245 Elyospropaganda Снайпер 65 12 768 2 127 348 Офицер 4-го ранга Aion Got Talent =
246 Pret Гладиатор 65 12 661 15 562 418 Офицер 4-го ранга =
247 Wlochatyborsuk Чародей 65 12 508 588 634 Офицер 4-го ранга BANG BROS ▲ 1
248 Kuzo Стрелок 65 12 461 47 922 Офицер 4-го ранга Monster ▲ 3
249 Demetryx Убийца 65 12 460 1 672 617 Офицер 4-го ранга N E X T =
250 Quickhit Снайпер 65 12 414 991 230 Офицер 4-го ранга MMXXVGNXIIXIV ▲ 3
251 Catto Гладиатор 65 12 397 519 771 Офицер 4-го ранга ghjytrr ▲ 1
252 Ivin Чародей 65 12 387 1 483 683 Офицер 4-го ранга DEATH NO MORE ▼ 1
253 Missme Волшебник 65 12 349 699 055 Офицер 4-го ранга Nightwish =
254 Iudiosis Целитель 65 12 290 6 854 262 Офицер 4-го ранга ghjytrr ▲ 3
255 Ramsy Убийца 65 12 237 11 870 013 Офицер 4-го ранга MadgeClap ▲ 1
256 Ryk Чародей 65 12 182 9 850 656 Офицер 4-го ранга En Pire ▼ 1
257 Summonerlynx Заклинатель 65 12 110 7 601 251 Офицер 4-го ранга Cringestein Island ▲ 5
258 Tulskas Целитель 65 12 107 3 535 427 Офицер 4-го ранга Originals ▲ 3
259 Kurdos Гладиатор 65 12 006 8 619 775 Офицер 4-го ранга NEKZT ▲ 11
260 Maggwen Волшебник 65 12 003 8 229 378 Офицер 4-го ранга Nightwish ▼ 1
261 Tuarek Убийца 65 12 001 334 645 Офицер 4-го ранга ▲ 10
262 Leikochan Страж 65 11 991 1 540 462 Офицер 4-го ранга ▲ 2
263 Loqieman Бард 65 11 950 3 833 737 Офицер 4-го ранга Pathfinder ▲ 2
264 Ryux Гладиатор 65 11 937 12 080 869 Офицер 4-го ранга N E X T ▼ 5
265 Charisme Гладиатор 65 11 933 3 997 840 Офицер 4-го ранга N E X T ▼ 5
266 Targino Стрелок 65 11 923 1 750 719 Офицер 4-го ранга Bar da Estrada ▲ 2
267 Hyouna Снайпер 65 11 904 375 888 Офицер 4-го ранга ▼ 5
268 Destyni Бард 65 11 863 5 964 969 Офицер 4-го ранга HuNdReD ▼ 3
269 Consequences Снайпер 65 11 847 2 205 062 Офицер 4-го ранга Imsosickofthis ▼ 1
270 Onish Заклинатель 65 11 760 4 449 614 Офицер 4-го ранга CHIBATA DO GORILLA ▲ 3
271 Fearofthedark Заклинатель 65 11 753 346 073 Офицер 4-го ранга Nightwish ▼ 1
272 Snitchfanboy Гладиатор 65 11 746 1 181 893 Офицер 4-го ранга Imsosickofthis ▲ 8
273 Anubyss Чародей 65 11 715 8 142 575 Офицер 4-го ранга BLAST ▲ 15
274 Sequence Целитель 65 11 710 9 938 763 Офицер 4-го ранга Imsosickofthis ▲ 2
275 Sugar Целитель 65 11 638 1 252 602 Офицер 4-го ранга oh no ▲ 8
276 Traki Снайпер 65 11 638 288 062 Офицер 4-го ранга NEKZT ▼ 5
277 Violetsorrengail Бард 65 11 628 1 573 072 Офицер 4-го ранга Basgiath ▼ 3
278 Lyrah Целитель 65 11 607 1 749 212 Офицер 4-го ранга =
279 Moontale Бард 65 11 605 3 407 141 Офицер 4-го ранга Sub Zero ▼ 4
280 Velkar Гладиатор 65 11 533 372 764 Офицер 4-го ранга Aesthetic ▲ 4
281 Noonaheal Целитель 65 11 501 1 060 144 Офицер 4-го ранга R E M A S T E R E D ▼ 4
282 Browednesday Страж 65 11 474 2 288 317 Офицер 4-го ранга Weak End ▲ 20
283 Jasonbrodyfarcry Пилот 65 11 465 17 111 874 Офицер 4-го ранга Les Vikings ▼ 4
284 Twitter Гладиатор 65 11 453 531 639 Офицер 4-го ранга oh no ▲ 5
285 Bigsby Убийца 65 11 447 464 373 Офицер 4-го ранга ▼ 4
286 Sickgirl Снайпер 65 11 441 3 842 091 Офицер 4-го ранга o … ▼ 4
287 Estia Чародей 65 11 389 4 096 963 Офицер 4-го ранга My BlAcKlIsT =
288 Springlynx Снайпер 65 11 385 1 030 310 Офицер 4-го ранга Unexpected Spring in… ▲ 4
289 Rhe Убийца 65 11 360 459 627 Офицер 4-го ранга Dark Sith ▲ 2
290 Brotuesday Снайпер 65 11 346 4 312 639 Офицер 4-го ранга Weak End ▼ 4
291 Cub Целитель 65 11 343 25 832 846 Офицер 4-го ранга ▼ 6
292 Witchlynx Волшебник 65 11 268 15 309 568 Офицер 4-го ранга Unexpected Spring in… ▲ 5
293 Tapion Снайпер 65 11 256 3 536 371 Офицер 4-го ранга BLAST =
294 Nigirii Убийца 65 11 216 1 312 017 Офицер 4-го ранга MadgeClap ▲ 5
295 Lavenders Заклинатель 65 11 207 76 786 466 Офицер 4-го ранга Nirvana ▲ 4
296 Hangul Чародей 65 11 192 691 692 Офицер 4-го ранга Nightwish ▼ 4
297 Nifrita Бард 65 11 190 3 171 573 Офицер 4-го ранга BakeryUA ▲ 11
298 Hexane Чародей 65 11 174 2 582 784 Офицер 4-го ранга Nightwish ▲ 14
299 Pawto Стрелок 65 11 166 1 822 487 Офицер 3-го ранга ghjytrr ▲ 5
300 Ignara Снайпер 65 11 164 2 279 624 Офицер 4-го ранга BakeryUA ▲ 12
301 Anitaa Чародей 65 11 161 11 579 151 Офицер 4-го ранга Les Vikings ▲ 4
302 Whiteee Стрелок 65 11 129 508 556 Офицер 3-го ранга Ashes of Legend ▼ 8
