Classifiche
Top giocatori di EuroAion
Riepilogo classifiche
Killer
| # | Name | Class | Race | Level | Questo mese | Variazione |
|---|---|---|---|---|---|---|
| 1 | Cryoutloud | Gunslinger | ASMO | 65 | 1.180 | = |
| 2 | Kizumi | Chanter | ASMO | 65 | 976 | ▲ 1 |
| 3 | Babypotato | Gladiator | ASMO | 65 | 961 | ▼ 1 |
| 4 | Verdene | Gunslinger | ASMO | 65 | 958 | = |
| 5 | Diqsou | Cleric | ASMO | 65 | 911 | ▲ 1 |
Classifica dell'Abisso
| # | Name | Class | Race | Level | Punti Gloria |
|---|---|---|---|---|---|
| 1 | Shilin | Chanter | ASMO | 65 | 16.037 |
| 2 | Verdene | Gunslinger | ASMO | 65 | 14.597 |
| 3 | Kizumi | Chanter | ASMO | 65 | 14.569 |
| 4 | Mrconax | Spiritmaster | ELYOS | 65 | 14.544 |
| 5 | Mejsy | Cleric | ELYOS | 65 | 13.710 |
Arena of Harmony
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 128,773 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | ,000 |
| 1 | 128,773 | Khalas | Spiritmaster | ASMO | 65 | sssssss | ,000 |
| 1 | 128,773 | Cannockchase | Cleric | ASMO | 65 | sssssss | ,000 |
| 2 | 123,917 | Mrconax | Spiritmaster | ELYOS | 65 | MMXXVGNXIIXIV | 24,233 |
| 2 | 123,917 | Mightyswordsman | Assassin | ELYOS | 65 | stop drama or i clap your mama | 24,233 |
Arena of Glory
Nessun dato di classifica ancora.
Classifica completa
Arena of Discipline
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 161,367 | Jigglyshizik | Gladiator | ASMO | 65 | Impossible Odds | 4,078 |
| 2 | 161,275 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 3,370 |
| 3 | 157,602 | Cryoutloud | Gunslinger | ASMO | 65 | Haku Ryu | 29,809 |
| 4 | 155,953 | Haziness | Spiritmaster | ASMO | 65 | Impossible Odds | ,000 |
| 5 | 150,023 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 16,460 |
Arena of Chaos
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 156,962 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 10,977 |
| 2 | 142,399 | Babypotato | Gladiator | ASMO | 65 | Haku Ryu | 10,416 |
| 3 | 141,245 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 16,284 |
| 4 | 137,762 | Scienses | Gladiator | ASMO | 65 | gfgrigr | 9,221 |
| 5 | 133,403 | Qoby | Gunslinger | ASMO | 65 | kinishinai | ,000 |
Kamar Battlefield
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 118,734 | Illilllilllilll | Chanter | ASMO | 65 | too glam to give a damn | 5,892 |
| 2 | 118,644 | Miyabi | Sorcerer | ELYOS | 65 | BLAST | 5,903 |
| 2 | 118,644 | Claraluna | Cleric | ELYOS | 65 | BLAST | 5,903 |
| 2 | 118,644 | Clarasole | Cleric | ELYOS | 65 | BLAST | 5,903 |
| 2 | 118,644 | Taipei | Templar | ELYOS | 65 | BLAST | 5,903 |
Engulfed Ophidan Bridge
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 125,430 | Enrai | Gunslinger | ELYOS | 65 | wlcmtfxxk | 8,368 |
| 2 | 125,349 | Znqq | Gladiator | ELYOS | 65 | vniqdlwn | 7,418 |
| 3 | 125,140 | Twoeasy | Ranger | ASMO | 65 | Me red you dead | 8,037 |
| 4 | 124,936 | Abletokillyou | Songweaver | ASMO | 65 | Sex on the Beach | 7,232 |
| 4 | 124,936 | Hakawara | Aethertech | ASMO | 65 | Sex on the Beach | 7,232 |
Terath Dredgion
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 127,420 | Jillli | Cleric | ASMO | 65 | 8,011 | |
| 2 | 126,885 | Noyko | Sorcerer | ELYOS | 65 | origin waiting room | 8,523 |
| 3 | 125,314 | Agida | Sorcerer | ASMO | 65 | GuildOfMasters | 8,097 |
| 3 | 125,314 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | 8,097 |
| 3 | 125,314 | Quolla | Chanter | ASMO | 65 | 8,097 |