Rankings
Top Players on EuroAion
Rankings summary
Killers
| # | Name | Class | Race | Lv. | This month | Change |
|---|---|---|---|---|---|---|
| 1 | Galvanize | Gladiator | ELYOS | 65 | 2,698 | = |
| 2 | Dottm | Spiritmaster | ELYOS | 65 | 2,418 | = |
| 3 | Claraluna | Cleric | ELYOS | 65 | 2,142 | = |
| 4 | Baanshee | Cleric | ELYOS | 65 | 2,072 | = |
| 5 | Rebirth | Gunslinger | ELYOS | 65 | 1,923 | = |
Abyss Ranking
| # | Name | Class | Race | Lv. | Glory Points |
|---|---|---|---|---|---|
| 1 | Shilin | Chanter | ASMO | 65 | 143,744 |
| 2 | Verdene | Gunslinger | ASMO | 65 | 119,109 |
| 3 | Kizumi | Chanter | ASMO | 65 | 115,905 |
| 4 | Maitreya | Gladiator | ASMO | 65 | 111,698 |
| 5 | Mrconax | Spiritmaster | ELYOS | 65 | 95,318 |
Arena of Harmony
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 149.285 | Sequence | Cleric | ELYOS | 65 | Imsosickofthis | 3.252 |
| 1 | 149.285 | Consequences | Gunslinger | ELYOS | 65 | Imsosickofthis | 3.252 |
| 2 | 148.550 | Angrypumpkin | Cleric | ELYOS | 65 | ghjytrr | 5.706 |
| 2 | 148.550 | Nemesisqxz | Sorcerer | ELYOS | 65 | ghjytrr | 5.706 |
| 2 | 148.550 | Shugoengineer | Assassin | ELYOS | 65 | ghjytrr | 5.706 |
Arena of Glory
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 127.060 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 7.317 |
| 2 | 126.759 | Pashundra | Gladiator | ASMO | 65 | BLACKMAMBA | .000 |
| 3 | 121.301 | Vildred | Gladiator | ASMO | 65 | S A I N T | 8.259 |
| 4 | 119.299 | Cannockchase | Cleric | ASMO | 65 | sssssss | .000 |
| 5 | 119.170 | Cryoutloud | Gunslinger | ASMO | 65 | Haku Ryu | .000 |
Arena of Discipline
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 174.899 | Haziness | Spiritmaster | ASMO | 65 | Impossible Odds | 4.613 |
| 2 | 172.094 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 1.186 |
| 3 | 170.105 | Interlude | Cleric | ELYOS | 65 | .000 | |
| 4 | 168.355 | Swizzik | Gladiator | ASMO | 65 | Impossible Odds | .000 |
| 5 | 167.535 | Kamai | Sorcerer | ASMO | 65 | Impossible Odds | .000 |
Arena of Chaos
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 163.908 | Vildred | Gladiator | ASMO | 65 | S A I N T | 2.295 |
| 2 | 163.692 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 2.892 |
| 3 | 145.051 | Qoby | Gunslinger | ASMO | 65 | kinishinai | .000 |
| 4 | 144.237 | Qoisake | Gladiator | ASMO | 65 | kinishinai | 2.904 |
| 5 | 140.298 | Gretel | Gunslinger | ASMO | 65 | U A | .000 |
Kamar Battlefield
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 159.527 | Maitreya | Gladiator | ASMO | 65 | Impossible Odds | 3.446 |
| 2 | 159.130 | Asamy | Assassin | ASMO | 65 | Wide Landscape | 3.446 |
| 2 | 159.130 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 3.446 |
| 2 | 159.130 | Haziness | Spiritmaster | ASMO | 65 | Impossible Odds | 3.446 |
| 2 | 159.130 | Nicetutorial | Templar | ASMO | 65 | ImpotsPointGouv | 3.446 |
Engulfed Ophidan Bridge
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 179.051 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 4.857 |
| 2 | 167.224 | Namz | Ranger | ELYOS | 65 | I LOVE OSRS | 3.934 |
| 3 | 166.289 | Aykenzo | Gladiator | ASMO | 65 | KitKat | 3.548 |
| 4 | 165.843 | Pashundra | Gladiator | ASMO | 65 | BLACKMAMBA | 3.146 |
| 4 | 165.843 | Haziness | Spiritmaster | ASMO | 65 | Impossible Odds | 3.146 |
Terath Dredgion
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 178.859 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 2.870 |
| 1 | 178.859 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 2.870 |
| 2 | 165.642 | Lordtirion | Songweaver | ASMO | 65 | Gott mit uns | 4.345 |
| 3 | 157.810 | Noyko | Sorcerer | ELYOS | 65 | DEATH NO MORE | 6.580 |
| 4 | 157.616 | Sexymom | Cleric | ASMO | 65 | Tsuname | 4.469 |